62208 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Long Acre Dr N/A N/A N/A $1,200,000 Unknown 44 days
694 Pleasant Ridge Rd 5 4 4,240 $749,900 $176 28 days
7437 Timberwolf Trl 3 5 4,231 $475,000 $112 46 days
9145 Basswood Dr 5 4 2,809 $459,900 $163 457 days
115 Bunkum Woods Dr 5 4 2,809 $459,900 $163 457 days
212 Bunkum Woods Dr 5 4 2,809 $459,900 $163 457 days
601 Ember Crest Dr 3 3 3,102 $450,000 $145 26 days
320 Jubaka Dr 3 3 2,440 $449,900 $184 43 days
820 Applewood Creek Dr 3 3 2,118 $400,000 $188 73 days
9162 Basswood Dr 5 3 2,148 $399,900 $186 457 days
Average: 3.4 2.5 2,009 $305,524 $159 234 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7452 Lonewolf Ct 3 4 3,715 $875,000 $235 60 days
7420 Timberpoint Ct 4 3 2,668 $388,800 $145 38 days
335 Jubaka Dr 4 3 3,201 $369,000 $115 20 days
220 Lake Stratford Dr 3 3 2,648 $350,000 $132 28 days
9110 Basswood Dr 4 3 3,058 $350,000 $114 92 days
200 Debra Dr 4 3 1,820 $270,000 $148 17 days
625 Pleasant Ridge Rd 2 3 2,358 $249,500 $105 109 days
9106 Summit Dr 3 2 1,670 $195,000 $116 16 days
39 Potomac Dr 3 2 1,253 $168,500 $134 86 days
139 Lakeland Hills Dr 3 2 1,230 $150,000 $121 49 days
Average: 3.4 2.7 2,296 $315,072 $130 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Acres Acres Bunkum Rd N/A N/A N/A $824,000 $750,000 Unknown 154 days 12/23/25
1519 Laketop Dr 4 4 4,446 $599,000 $595,000 $133 168 days 2/20/26
7438 Wolfrun Trl 4 5 4,404 $550,000 $560,000 $127 110 days 10/17/25
7366 Timberwolf Trl 3 3 3,155 $539,900 $539,900 $171 38 days 4/13/26
7349 Wolf Lake Ct 5 5 4,482 $535,000 $520,000 $116 38 days 2/9/26
756 Conner Cir 3 2 1,840 $498,800 $499,525 $271 0 days 12/12/25
703 Conner Cir 4 3 1,840 $475,173 $475,173 $258 0 days 12/29/25
7349 Wolfrun Trl 4 4 3,642 $418,800 $445,000 $122 46 days 4/27/26
754 Conner Cir 3 2 1,942 $450,000 $435,000 $223 64 days 10/15/25
3 Deerwood Trl 4 4 1,968 $420,000 $430,000 $218 33 days 3/31/26
Average: 3.1 2.3 1,879 $232,952 $232,335 $128 63 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233