Collinsville DIST 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2202 N Bluff Rd N/A N/A N/A $2,350,000 Unknown 131 days
43 Sugar Ln 5 5 4,384 $950,000 $216 8 days
6313 E Park Row 3 4 3,550 $700,000 $197 57 days
2279 Pelham Ln 3 4 2,852 $689,000 $241 51 days
2291 Pelham Ln 3 3 2,904 $689,000 $237 51 days
5771 Old Keebler Rd 3 3 3,584 $638,000 $178 21 days
21 Charles Dr 3 3 2,836 $599,000 $211 214 days
136 Stonebridge Crossing Dr 4 4 4,686 $595,000 $126 59 days
103 Alpine Ln 4 3 3,600 $550,000 $152 110 days
979 Half Moon Ln 4 3 2,754 $545,000 $197 107 days
Average: 3.1 2.4 2,015 $278,594 $149 124 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Stonebridge Crossing Dr 4 3 3,446 $630,000 $182 2 days
1114 Elbow Hill Ct 4 3 3,596 $585,000 $162 87 days
6701 Oxford Ln 4 4 5,108 $568,000 $111 16 days
111 Timberwood Ln 3 4 3,689 $539,000 $146 70 days
8037 Tahoe Ridge Ln 3 2 1,792 $490,000 $273 120 days
7903 Walker Meadows Dr 4 3 2,428 $469,491 $193 159 days
1138 Elbow Hill Ct 3 2 2,909 $465,000 $159 131 days
7525 Stonebridge Golf Dr 4 3 3,092 $430,000 $139 49 days
960 Half Moon Ln 3 2 1,792 $430,000 $239 214 days
5906 Galli Ln 4 4 2,856 $415,000 $145 64 days
Average: 3.0 2.8 2,142 $260,416 $121 79 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6282 W Park Row 4 3 3,200 $780,000 $780,000 $243 0 days 5/22/26
2 Eastway Ct 4 3 5,103 $695,000 $750,000 $146 47 days 5/6/26
116 S Lindenwood Dr 5 5 4,675 $689,900 $697,000 $149 31 days 6/26/26
1222 Ridge Prairie Ln 4 5 3,954 $650,000 $692,000 $175 30 days 8/21/26
1902 N Bluff Rd 4 3 2,020 $685,000 $685,000 $339 0 days 8/3/26
101 Westmoreland St 5 4 4,700 $589,900 $600,000 $127 26 days 7/2/26
15 Fox Mill Dr 5 5 3,161 $585,000 $595,000 $188 36 days 7/23/26
41 Stonebridge Crossing Dr 4 3 3,604 $585,000 $587,000 $162 28 days 2/12/26
6430 Lebanon Rd 2 1 800 $675,000 $575,000 $718 45 days 12/15/25
19 S Long St N/A N/A 3,240 $595,000 $560,000 $172 98 days 2/20/26
Average: 3.1 2.3 1,939 $249,507 $250,782 $800 71 days
Viewing 1 - 10 of 575
Viewing 1 - 10 of 575