Belleville DIST 118 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 & 2520 Eastview N/A N/A 7,280 $665,000 $91 4 days
4313 Woodfield Pl 4 3 4,558 $529,900 $116 45 days
116 Red Fox Rd 4 6 5,730 $515,000 $89 68 days
33 Fawnlily Dr 4 3 2,625 $499,900 $190 86 days
2819 Frank Scott Pkwy N/A N/A N/A $429,500 Unknown 729 days
4084 Bassen Dr 4 4 4,130 $419,900 $101 0 days
1008 Winslow Rd 5 3 3,840 $415,000 $108 1 day
310 Meadowlark Ln 4 4 3,548 $400,000 $112 43 days
1701 Canopy Crest Cir 4 3 2,279 $399,999 $175 63 days
505 Springwood Dr 4 4 3,940 $399,900 $101 59 days
Average: 2.8 1.9 1,603 $178,688 $119 132 days
Viewing 1 - 10 of 227
Viewing 1 - 10 of 227
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1374 Rocky Creek Ct 4 5 4,412 $550,000 $124 470 days
9110 Basswood Dr 4 3 3,058 $350,000 $114 91 days
2613 Westinghouse Dr 3 3 2,806 $346,450 $123 43 days
208 River Laurel Dr 3 3 2,200 $285,000 $129 50 days
365 Bunker Hill Rd 4 3 2,018 $279,900 $138 135 days
200 Debra Dr 4 3 1,820 $270,000 $148 16 days
315 Wabash Ave 4 2 2,044 $240,000 $117 78 days
29 Cranbrook Dr 3 2 1,271 $214,900 $169 65 days
113 Rose Marie Dr 3 2 1,912 $210,000 $109 45 days
1411 N Charles St N/A N/A 1,820 $199,000 $109 50 days
Average: 2.8 1.9 1,620 $153,289 $98 117 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1957 Llewellyn Rd 4 5 4,404 $675,000 $650,000 $147 0 days 1/9/26
1011 Lyonshall Blvd 4 4 4,250 $600,000 $625,000 $147 33 days 7/15/26
1413 Merganser Blvd 4 3 3,732 $585,000 $585,000 $156 32 days 6/30/26
7438 Wolfrun Trl 4 5 4,404 $550,000 $560,000 $127 110 days 10/17/25
4 Pheasantwood Dr N/A N/A 7,436 $550,000 $550,000 $73 20 days 2/27/26
855 M And O Station Rd N/A N/A 3,600 $520,000 $500,000 $138 57 days 4/3/26
4254 Bassen Dr 4 4 4,670 $465,000 $468,000 $100 54 days 6/1/26
511 E Main St N/A N/A 5,100 $450,000 $440,000 $86 261 days 5/1/26
315 Lake Forest Dr 4 4 4,188 $449,900 $435,000 $103 62 days 10/2/25
505 Springwood Dr 4 4 3,940 $429,900 $429,900 $109 55 days 8/28/25
Average: 2.9 1.9 1,692 $169,807 $169,496 $104 70 days
Viewing 1 - 10 of 725
Viewing 1 - 10 of 725