Montage at Hawk Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Sterling Dr 4 4 N/A $712,250 Unknown 282 days
Braxton @ Montage At Hawk Ridge 5 3 3,546 $584,900 $164 351 days
Bridgeport - Montage At Hawk Ridge 4 3 3,204 $576,900 $180 351 days
Windsor @ Montage At Hawk Ridge 4 3 3,215 $561,900 $174 351 days
Pierce @ Montage At Hawk Ridge 3 3 2,572 $554,900 $215 351 days
Rosemont @ Montage At Hawk Ridge 4 3 2,461 $549,900 $223 351 days
Lancaster @ Montage At Hawk Ridge 4 3 2,892 $542,900 $187 351 days
Chesapeake @ Montage At Hawk Ridge 4 3 2,318 $539,900 $232 351 days
Portsmouth @ Montage At Hawk Ridge 4 3 2,490 $533,900 $214 351 days
Davenport @ Montage At Hawk Ridge 3 2 1,870 $501,900 $268 351 days
Average: 3.9 3.0 2,729 $565,935 $206 345 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Sterling Dr 5 5 3,215 $692,240 $215 120 days
Average: 5.0 5.0 3,215 $692,240 $215 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Sterling Dr 5 4 N/A $779,181 $760,000 Unknown 281 days 8/21/26
Average: 5.0 4.0 0 $779,181 $760,000 $0 281 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1